World Inter-University Cube Relay 2011-2012
21 institutions from 6 countries participated.
Links: Speedsolving thread.
Final Results
Rank | University | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 | Result (video link) | Comment |
---|---|---|---|---|---|---|---|---|
1 | University of Waterloo | Waterloo, ON, Canada | Forte Shinko | Sarah Strong | Jonathan Tan | Justin Jaffray | 48.41 video 2 |
No actual geese were harmed in the making of these videos. |
2 | National Taiwan University | Taipei, Taiwan | Hao-Zheng Lin | Wu-Cheng Lin | Han-Cyun Chen | Jong-Shian Wu | 50.00 | |
3 | University of California, Berkeley (A) | Berkeley, CA, USA | Devin Corr-Robinett | Chia-Wei Lu | Edward Liu | Vincent Sheu | 51.93 | 49.93 +2 = 51.93 -_-...vincent |
4 | Yale University | New Haven, CT, USA | Dennis Mou | Kevin Zhou | Ike Lee | Anthony Hsu | 52.38 | The official attempt was faster than all our practice attempts (using random scrambles). |
5 | Zhejiang University | Hangzhou, Zhejiang, China | Zhen Tang | Xiao Hu | Jin Yang | Lin Tao | 58.52 | |
6 | Tongji University | Shanghai, China | Yiwei Wang | Jiaxi Wang | Tianxing Wang | Xiaobo Jin | 1:01.27 | |
7 | University of California, Berkeley (B) | Berkeley, CA, USA | Ryan Lim | Reese Iyer | Joseph Skyler | Steven Xu | 1:04.38 | |
8 | University of Tokyo | Tokyo, Japan | Daishi Aiura | Shun Sakurai | Kentaro Nishi | Takanori Matsumoto | 1:06.41 video2 | |
9 | Massachusetts Institute of Technology | Cambridge, MA, USA | Patricia Li | Alex Mason | Tim Reynolds | Andy Tsao | 1:07.34 | |
10 | Peking University | Beijing, China | Bowen Deng | Yan Xuan | Fei Xue | Zhihao Tang | 1:08.46 | |
11 | RWTH Aachen University | Aachen, Germany | Berit Brüster | Sébastien Auroux | Axel Häck | Jens Diewald | 1:16.02 | Bad time but still fun :D Jens failed most ;) |
12 | Tokyo Institute of Technology | Tokyo, Japan | Sachio Iwasaki | Masato Koike | Hitoshi Iwai | Syuhei Omura | 1:26.77 video2 | |
13 | River Hill High School | Clarksville, MD, USA | Youliang Pan | Stephen Chen | Keaton Ellis | Felix Lee | 1:27.03 | +2 for the third solve |
14 | Stanford University | Stanford, CA, USA | Brett Wines | Andrej Karpathy | Lucas Garron | Ravi Fernando | 1:28.30 | |
15 | Princeton University | Princeton, NJ, USA | Caden Ohlwiler | Jessica Luo | Alan Chang | Shotaro Makisumi | 1:33.86 | macky: damn it alex |
16 | Harvard University | Cambridge, MA, USA | Amy Tai | William Chen | Ivan Duralde | Peter Hung | 1:38.53 | herp derp |
17 | University of Tsukuba | Ibaraki, Japan | Hazuki Torii | Yuki Yoshikawa | Takuma Iki | Yu Sajima | 2:18.41 video2 | |
18 | Keio University | Tokyo, Japan | Ryu Nakazato | Yuya Taminato | Yuta Sasaki | Hiroto Ueda | 2:33.78 video2 | |
19 | Senshu University | Tokyo, Japan | Kazuki Oota | Katsuya Ono | Ryosuke Hirayama | Shouta Takiguchi | 3:15.65 video2 | |
20 | Hillsdale College | Hillsdale, MI, USA | Jake Adkins | Chris Pandolfo | Matt Chalberg | Anthony Brooks | 3:53.40 | Suck it Caltech. ;) |
21 | California Institute of Technology | Pasadena, CA, USA | Shari Kuroyama | Sharjeel Aziz | David Ding | Michael Young | 5:06.74 | lol we tried |
No Shows
University | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 |
---|---|---|---|---|---|
University of California, Berkeley (Unofficial alumni team) | Berkeley, CA, USA | Jeremy Fleischman | Dan Dzoan | Darren Kwong | Nick Young |
University of Shanghai for Science and Technology | Shanghai, China | Jiajun Ll | Junyu Wang | Zheming Wang | Ziyu Liu |
Waseda University | Tokyo, Japan | Kotaro Terada | Akira Misawa | Yusuke Morikawa | Yuki Nishiyama |
O.W. Holmes Junior High | Davis, CA USA | Cody Phipps | Anthony DiCarlo | James Merges | Siyang Li |
Iowa State University | Ames, IA, United States | Arjay Vander Velden | Alex Chally | Brandon Mikel | Alex Bailey |
AAST | Hackensack, NJ, USA | Andy Smith | Zack Shinkar | Jonathon Chao | Alex Ivanoff |
Flintridge Preparatory School | La Canada, CA, USA | Richard Lo | Eamon Partos | Eric Sasse | Jeffrey Wang |
Bharathi Vidyalaya | Chennai, Tamil Nadu, India | Sajidh Kareem | Shariq Kareem | Rizwan Kareem | Sharan Venkat |
Tsinghua University | Beijing China | Shuang Chen | Qian Shang | Yongxiang Li | Xiaolong Hu |