World Inter-University Cube Relay 2012-2013
45 institutions from 7 countries participated.
Year of graduation is given in parentheses. (nth grad for graduate student.) Unofficial alumni teams are also listed, but without a rank.
Links: Speedsolving thread, Facebook event page, scrambles.
Final Results
Rank | University | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 | Result (video link) | Comment |
---|---|---|---|---|---|---|---|---|
1 | Cal | Berkeley, CA, USA | Vincent Sheu (Super-Senior) | Edward Liu (Sophomore) | Steven Xu (Senior) | Chia-Wei Lu (Sophomore) | 44.61 | Yay, awkward high fives all around. Filmed by the Honourable Dr. Nan Ma. Display held by Ubiquinone, Head Duck. Emotional support by Devin Corr-Robinett and Ryan Lim. Lack of support from Alex Ho and Everest Shi |
2 | Northeast Forestry University | Harbin, Heilongjiang, China | Zijing Jin (second grad) | Yukun Xia (third grad) | Yang Chao (third grad) | Yuwen Liu (first grad) | 44.72 | |
3 | University of Waterloo [Team A] | Waterloo, ON, Canada | Forte Shinko (2015) | Justin Jaffray (2016) | Jonathan Tan (2015) | Sarah Strong (2016) | 47.59 | notbad.jpg |
4 | Beihang University | Beijing, China | Liping Jia (2nd grad) | Guanyu Liu (2014) | Qingsong Hong (2013) | Jingzheng Wang (2015) | 50.09 | The first case and the last case are easy for white side |
5 | Tongji University | Shanghai, China | Xiaobo Jin (2nd grad) | Jiaxi Wang (2015) | Tianxing Wang (2015) | Yong Li (2016) | 52.06 | Flip that corner...pll skip! |
6 | Zhejiang University | Hangzhou, Zhejiang, China | Xiao Hu (2015) | Zhen Tang (2015) | Xinghui Lu (2016) | Jin Yang (2013) | 54.33 | lol throwing that board |
- | UC Berkeley Alumni | Berkeley, CA, USA | Darren Kwong (Not Sober) | Dan Dzoan (Packing for Chile) | Nick Young (On BART) | Jeremy Fleischman (Quarter centenarian) | 56.56 | nothing terribly clever is coming to mind right now |
7 | Stanford University | Stanford, CA, USA | Weston Mizumoto (2016) | Shotaro Makisumi (1st grad) | Lucas Garron (1st grad) | Ravi Fernando (2014) | 57.28 | |
8 | Northeast Agricultural University | Harbin, Heilongjiang, China | Li Hang (1st grad) | Chenhe Ming (1st grad) | Yunhe Wang (1st grad) | Zongbo Guan (1st grad) | 57.55 | |
9 | University of Toronto | Toronto, Ontario, Canada | Jai Gambhir (2015) | Daniel Ho (2016) | Neil Wu (2016) | Harris Chan (2015) | 1:01.77 | Ye! |
10 | University of Technology, Munich | Munich, Bavaria, Germany | Maximilian Deimel (2014) | Jan Smarschevski (2014) | Timo Ludwig (2015) | Fabian Ewers (2014) | 1:02.56 | |
11 | University of Tsukuba | Ibaraki, Japan | Taku Kaitani (2016) | Tomohiro Tanno (2013) | Shuto Ueno (2016) | Yu Sajima (2013) | 1:03.30 | I made many mistakes while I was solving, so our time was not so good.(by Shuto Ueno) |
12 | University of Shanghai for Science and Technology | Shanghai, China | Xiaohe Tang (唐霄鹤) (2015) | Yinghao Wang (王鹰豪) (2015) | Junyu Wang (王骏瑜) (2013) | Jiajun Li (李嘉俊) (2013) | 1:07.96 | The last player make some mistakes |
13 | Karlsruhe Institute of Technology | Karlsruhe, BW, Germany | Thomas Müller (2015) | Tim Habermaas (2013) | Endrey Marcell (2014) | Adrian Englhardt (2014) | 1:09.02 | Tim had 25s of inspection, yet he messes up his cross. It's all his fault. Thanks Macky for organizing. It was fun! :) |
14 | University of Tokyo | Tokyo, Japan | Shun Sakurai (2014) | Keita Nomura (2016) | Kentaro Nishi (2013) | Yumu Tabuchi (2016) | 1:09.33 | |
15 | Yale University | New Haven, CT, USA | Kevin Zhou (2015) | Forrest Lin (2016) | Ike Lee (2015) | Dennis Mou (2013) | 1:12.16 | YOCO |
16 | TJHSST A | Alexandria, VA, US | Eli Lifland (2016) | Peter Gunnarson (2015) | Devin Kim (2016) | Asa Kaplan (2014) | 1:15.38 | It sucked. We will do better next year. |
17 | L'Escale Highschool A | Rockland, Ontario, Canada | Antoine Cantin (9th grade) | Eric Lamarche (11th grade) | Andre Cantin (11th grade) | Gabriel Guay (10th grade) | 1:22.46 | No cubes were harmed in the making of this relay. |
18 | Mira Mesa High A | San Diego, CA, USA | Joshua Li (2013) | Jorge Millan (2015) | Steven Zakravsky (2013) | Jordan Cardinez (2015) | 1:26.81 | |
19 | Waseda University | Shinjuku, Tokyo, Japan | Hiroki Iwashita (2016) | Yusuke Morikawa (2015) | Akira Misawa (2014) | Kotaro Terada (2014) | 1:27.44 | 4th place in UTopen2012 |
20 | University of Waterloo [Team B] | Waterloo, ON, Canada | David Qian (2nd Grad) | Howard Leung (2015) | Wilson Cheang (2017) | Blair Fuller (2017) | 1:35.05 | B team (B)est team, sub 4 master race, 2nd most cubular but 1st most handsome |
21 | TJHSST B | Alexandria, VA, US | Alex Wendt (2015) | David Zhao (2016) | Christopher Stevens (2015) | Chris Mercado (2013) | 1:39.72 | |
22 | Cedar Falls High School | Cedar Falls, IA, USA | Collin McIntyre (2014) | Srinivas Dhanwada (2014) | Jason Cheng (2016) | Erik Cheng (2014) | 1:39.82 | Lol bell at 1:26 |
23 | Princeton University | Princeton, NJ, USA | Caden Ohlwiler (2015) | Jennifer Tang (2013) | Alan Chang (2014) | Alex Yu (2015) | 1:47.08 | macky why did you leave? :( |
24 | University of Waterloo [Team C] | Waterloo, ON, Canada | Adrian Cheung (2016) | Nathaniel Singh (2017) | Eric Chu (2017) | Kevin Matthews (2016) | 1:50.36 | Last minute decision to make a Team C. |
25 | California Institute of Technology | Pasadena, CA, USA | Shari Kuroyama (2015) | Adam Ball (2016) | David Ding (2014) | Michael Young (2014) | 1:50.69 | one day Caltech will be good again |
26 | Cornell University | Ithaca, NY, USA | Harris Karsch | Harris Karsch | Harris Karsch | Harris Karsch | 1:52.07 | |
27 | University of California, Berkeley (Team Z) | Berkeley, CA, USA | Andrew Sinclair (2015) | Tiffany Hwu (2014) | Roger Li (2016) | Kevin Yanofsky (2015) | 2:01.94 | Everything went better than expected :) |
28 | Chesapeake Science Point (High School) | Hanover, MD, USA | Kenneth Hargadon (2016) | Andrew Morris (2015) | Nabbas Mughal (2016) | Ishmam Mirza (2015) | 2:04.40 | Nabbas... -_- |
29 | Mira Mesa (B) | San Diego, CA, USA | Ken Monillas (2015) | Khai Nguyen (2015) | Danise Edra (2013) | Seth Nakanishi (2015) | 2:06.55 | |
30 | Pierrepont School | Westport CT, USA | Noah Arthurs (2014) | Caleb Shapiro (2015) | Tyler Leite (2014) | Rohit Chandran (2014) | 2:11.81 | Steve Holt! |
31 | Winona State University | Winona, MN, USA | Anthony Schliesman (2015) | Zack Osowski (2016) | Ryan Westhoff (2015) | Walker Welch (2015) | 2:14.06 | Fail Swag? I think yes. |
32 | Keio University | Tokyo, Japan | Hiroto Ueda (2015) | Tsukasa Kita (2016) | Hiroto Tsuruzoe (2016) | Tomoyuki Hiraide (2016) | 2:38.53 | |
33 | Mira Mesa High (Freshmen/ Novice) | San Diego, CA, USA | Brian Zakravsky (2016) | Jonathan Giang (2016) | Thomas Tran (2016) | Ivann Agapito(2016) | 2:47.07 | |
34 | L'Escale Highschool B | Rockland, Ontario, Canada | Zackary Rochon (11th grade) | Vincent Taillefer (7th grade) | Derrick Vivarais (7th grade) | Guillaume Beauchamp (8th grade) | 2:58.93 | |
35 | Wangenheim Middle A (Mira Mesa Disciple) | San Diego,CA, USA | Joshua Pasco (6th grade) | Morgan Skoog-Green (7th grade) | Emily Phu (7th grade) | Tobey Pineda (7th grade) | 3:03.30 | Andrew Book broke his OH so Morgan Skoog-Green substituted. |
36 | ETH Zurich | Zurich, Switzerland | Dominik Friese (2013) | Bernhard Brodowsky (1st grad) | Eivind Fonn (PhD) | Stefan Huber (2013) | 3:05.83 | a few blackouts and stuff, but it was fun :D |
37 | University of Technology, Munich | Munich, Bavaria, Germany | André Kupka (2014) | Fritz Loehr (2014) | Frank Schmidt (2014) | Benjamin Schöntag (2014) | 3:14.59 | 3:12.59 +2. it's slow but as long as we're faster than LMU... |
38 | Rensselaer Polytechnic Institute [B Team] | Troy, NY, USA | James Wang (2016) | Justin Yost (2016) | Michael Mortimer (2016) | Matthew DiPalma (2016) | 3:32.86 | B-Team rulez with LBL-swag, & props to Cpt. D.Spatch. |
39 | TJHSST C | Alexandria, VA, US | Catherine Im (2016) | Shirley Wang (2016) | Jerry Lu (2016) | Rushi Shah (2016) | 3:45.11 | Rushi, we all hate you. |
40 | University of Washington | Seattle, WA, USA | Zheng Li (2nd year PhD) | Janelle Tin (Freshman) | Hao Wu (1st year PhD) | Yuxing Sun (Sophomore) | 4:17.63 | |
41 | Ludwig-Maximilians-Universität | München, Germany | Moritz Karl (2014) | Alvaro de Diego (2014) | Hannah Schrenk (2014) | Leopold Zoller (2014) | 4:31.67 | |
42 | Wangenheim Middle B (Mira Mesa Disciple) | San Diego, CA, USA | Kevin Villegas (6th grade) | David Webber (7th grade) | Ryan Finney (7th grade) | Kornkanok Kongpo (8th) | 4:34.08 | |
43 | Iowa State University | Ames, IA, USA | Amin Sanei (2013) | Grant Warner (2015) | Jon Amundson (2016) | Brandon Mikel (2014) | 4:52.69 | Sub-5! |
44 | Vienna University of Technology | Vienna, Austria | Thomas Kolar (2014) | Elisabeth Schiessler (2012) | Nathanael Alesskla (2014) | Jakob Kogler (2014) | 5:28.53 |
No Shows
University | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 |
---|---|---|---|---|---|
Washington University in St. Louis | St. Louis, MO | Kevin Hays (2016) | Anthony Fidaleo (2016) | Kaisen Yao (2016) | Luke Duschl (2016) |
River Hill High School(A) | Clarksville, MD, USA | Keaton Ellis (2014) | Chun Mun Loke (2014) | Kaitlyn Kim (2015) | Ajay Mysore (2013) |
River Hill High School(B) | Clarksville, MD, USA | Jack Tu (2016) | Tommy Szeliga (2014) | Andrew Chen (2016) | Jason Owens (2016) |
Sun Yat-sen University | Zhuhai, Guangdong, China | Zhenzhong Huang (2015) | Ruihang Huang (2015) | Qingbin Chen (2016) | Weixing Zhang (2016) |
University of California, Berkeley | Berkeley, California, USA | Neil Garde (2015) | Everest Shi (2016) | Alex Ho (2015) | Ryan Lim (2015) |
Chesapeake Science Point (Middle School) | Hanover, MD, USA | Joshua Santos (2017) | Joshua Brunk (2018) | Lewis Morgan (2017) | Ty Fajardo (2017) |
West Windsor-Plainsboro High School South | West Windsor, NJ, US | Kevin Li (2015) | Tommy Liang (2015) | Aashil Desai (2015) | Brian Qiu (2015) |
Takoma Park Middle School | Takoma, MD, USA | Alex Miao (2017) | Daniel Kim (2018) | Ray Weng (2018) | Jonathan Lin (2018) |
Hillsdale College | Hillsdale, Michigan, USA | Mike Ragan (2015) | Jeremy Filar (2015) | Matt Chalberg (2015) | Anthony Brooks (2015) |
Carmel High School | Carmel, Indiana, USA | Trevor Mahoney (12th grade) | Garrett Shugart (12th grade) | Ryan Vall (12th grade) | Michel Lu (12th grade) |