World Inter-University Cube Relay 2015-2016
x teams from x institutions and x countries participated.
Year of graduation is given in parentheses. (nth grad for graduate student.) Unofficial teams are also listed, but without a rank.
Links: Speedsolving thread, Facebook event page, scrambles.
Final Results
Rank | School | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 | Result (video link) | Comment |
---|---|---|---|---|---|---|---|---|
1 | University of Waterloo | Waterloo, Ontario, Canada | Kevin Matthews (2016) | Jonathan Tan Wei Xiat (2016) | Julian David (2019) | Louis Cormier (2019) | 44.80 | Better than last year! |
2 | Kyoto University | Kyoto, Japan | Taku Yanai (2017) | Tomoya Yamashita (2017) | Ryo Ito (2016) | Wataru Hashimura (2016) | 45.46 | |
3 | University of Maryland | College Park, Maryland, USA | Zach Goldman (2019) | Tommy "Batman" Szeliga (2018) | Dan Selzer (2019) | Keaton Ellis (2018) | 46.59 | we messed up our best is a 38.71 gdi |
4 | University of Toronto | Toronto, Ontario, Canada | Jai Gambhir (2016) | Neil Wu (2017) | Neel Shah (2019) | Harris Chan (2016) | 47.57 | Ye sub-48! Also, a stranger recorded this for us. Thanks, stranger! |
5 | Cal | Berkeley, CA, USA | Chia-Wei (Super Senior) | Ryan Jew (Sophomore) | Ravi Fernando (2nd grad) | Riley Woo (Freshman) | 48.09 | GO BEARS! |
- | Stanford University | Stanford, CA, United States | Justin Lin (2016) | Shotaro Makisumi (4th grad) | Weston Mizumoto (2017) | Noah Arthurs (2018) | 49.61+ | (unofficial because we didn't have a StackMat) |
6 | University of Tsukuba | Tsukuba, Ibaraki, Japan | Shuto Ueno | Taku Kaitani | Kohjiro Nishi | Masato Kobayashi | 51.50 | |
7 | University of Tokyo | Tokyo, Japan | Yumu Tabuchi | Keita Nomura | Kazuhiro Fukada | Yuya Ito | 58.65+ | |
8 | University of Michigan | Ann Arbor, Michigan, USA | Yuxuan Chen (2018) | James Hildreth (2017) | Jeremy Kruman (2017) | Mark Boyanowski (2021) | 57.99 | Our fastest was the official one.... |
9 | Keio University | Tokyo, Japan | Tomoyuki Hiraide | Kai Ito | Ryuzo Morikawa | Katsuki Takahashi | 1:07.31 | |
10 | Meiji University | Tokyo, Japan | Yuuki Kobayashi | Takafumi Seki | Yuki Uchida | Kyosuke Iseto | 1:08.96 | |
11 | Waseda University | Tokyo, Japan | Fumiya Matsui | Yuto Hayaki | Akira Misawa | Kotaro Terada | 1:10.88 | |
12 | University of Waterloo [Team C] | Waterloo, Ontario, Canada | Wilson Cheang (2017) | Hao Yang (2020) | Adrian Cheung (2016) | Chen Zhang (2019) | 1:10.93 | Timer wouldn't start. Might be +2. |
13 | University of Waterloo [Team B] | Waterloo, Ontario, Canada | Daniel Song (2019) | Shanglin Ye (2020) | Raymond Zhao (2020) | Jacky Ngai (2017) | 1:28.41 | |
14 | University of Texas at Austin | Austin, TX, USA | Rohit Venugopal (2018) | Eric Yu (2017) | Angelo Zhang (2019) | Colin Xie (2019) | 1:36.69+ | A +2, a corner twist, and a failed PLL.... |
15 | UC San Diego | San Diego, CA | Corey Young (2016) | Han Min Naing (2016) | Chanin Bryan Tangtartharakul (2017) | Kavin Frank Tangtartharakul (2016) | 2:27.80 | |
16 | Dalhousie University | Halifax, Nova Scotia, Canada | Yannick Macmillan (2018) | Caroline Guinard (2018) | Dahn Balan (2019) | Ryley Schnare (2018) | 2:33.80 | |
17 | ECOLE Marie Curie | HEM, France | christoph woittequand (teacher) | Layna Djemai (CM2) | Mathéo Boulanger (CM2) | Wissam chelbabi (CM1) | 2:59.10 | Just sub 3 min , not bad , not our best! |
18 | Tokyo University of Science | Tokyo, Japan | Megumi Hattori (2019) | Tianshu Wang (2019) | Ryusei Yamada (2016) | Kenta Kabasawa (2018) | 3:17.15 |
No-Shows
University | Location | Cuber 1 | Cuber 2 | Cuber 3 | Cuber 4 |
---|---|---|---|---|---|
Dunbarton High School | Pickering, ON, Canada | Andrew F. (2018) | Adam W. (2018) | Marin S. (2018) | Jon E. (2018) |
Tampere University of Technology | Tampere, Finland | Janne Lehtimäki (2017) | Sakari Rautalin (2017) | Ville Kilpeläinen (2019) | Elmo Tiitola (2020) |
Campolindo High School | Moraga, California, US | Zach Hsiao (2016) | Josh Cao (2016) | Brian Han (2016) | Aaron Lin (2016) |