Negative Time Solving Contest 2005
Date: Sunday October 30, 2005
Scramble: L U2 L2 F U2 B' F2 U D' F2 R' U' D' F L U B' L2 U' D' R' L D' U' F2
Results
3x3 Speedsolve
Place | Name | Country | Negative Time | Comment |
1 | Edouard "Doudou" Chambon | France | -59 minutes 44.33 seconds | Very very hard to be concentrated. Now, I'll go and sleep ! |
2 | Timmie Wong | USA | -59 minutes 40.77 seconds | phew...F2L on this one wasn't too shabby. Ended up using COLL, then a 3-edge permutation. 19.23 seconds. I'm happy with that. =) -=DDRKirby(ISQ)=- |
3 | Jason Baum | USA | -59 minutes 38.69 seconds | I was a little nervous for this one. I really didn't want to pop, so I took it really easy on the F2L. I got my absolute worst PLL though (N perm), which didn't help the already slow solve. This was fun though, can't wait to do it again next year! |
4 | Derrick Chan | USA | -59 minutes 36.55 seconds | The red side of my cube is horrible! I think the spring broke. |
5 | Casey Pernsteiner | USA | -59 minutes 36.14 seconds | Started the solve just after 1:59:56 and finished around 1:00:20 |
6 | Thomas Le Roux | France | -59 minutes 35.27 seconds | Fairly easy cross ^^, but horrible PLL :( |
7 | Jason Kovacic | USA | -59 minutes 33.69 seconds | n/a |
8 | Craig Bouchard | USA | -59 minutes 26.35 seconds | This was fun...we shall try this again sometime...total solve time was 33.65 |
9 | Newton Chan | USA | -59 minutes 21.41 seconds | Hmm...it was very difficult to cube with only 5 hours of sleep the night before... |
10 | Matt Bychowski | USA | -59 minutes 20.66 seconds | Had a slight problem stopping the timer after the solve, which tacked on about a second and a half. Decent solve for me though. |
11 | Jeremy Fleischman | USA | -59 minutes 11.54 seconds | I slept until 12:00 after doing this! I feel so cool. |
3x3 Blindfolded
Place | Name | Country | Negative Time | Comment |
1 | Tyson Mao | USA | -57 minutes 32.92 seconds | Done blindfolded at the Original Tommy's in Los Angeles. It's my last Negative Time Tommy's Run... these traditions at Caltech are ending for me one at a time. |
2 | Leyan Lo | USA | DNF (2:20.10) | Three corners were oriented incorrectly. |
2 | Shelley Chang | USA | DNF (4:10) | Three edges cycled incorrectly. Done at Tommy's with the Caltech Cube Team. |
3x3 with Feet
Place | Name | Country | Negative Time | Comment |
1 | Anders Larsson | USA | -52 minutes 5.33 seconds | With feet. Started 2:55:00,00 and ended 2:02:54,67, using stackmat timer. |