Negative Time Solving Contest 2015
Accompanying Speedsolving.com thread and Facebook event page.
Scramble
Scrambles were not provided for other puzzles.
Results
3x3 Speedsolve
Rank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | John Tamanas | USA | -59 minutes, 51.35 seconds | I think this may be my first NTS contest |
2 | Harris Chan | Canada | -59 minutes, 50.774 seconds | 10th year from when I started cubing! |
3 | Shane Grogan | USA | -59 minutes, 50.67 seconds | tygjywdwilybby |
4 | Timothy Sun | USA | -59 minutes, 49.75 seconds | hope I did my arithmetic correctly |
5 | Jeremy Fleischman | USA | -59 minutes, 49.175 seconds | Happy Halloween! |
6 | Lucas Garron | Germany | -59 minutes, 49.09 seconds | *woo* https://www.youtube.com/watch?v=QCRPqoAF_TM |
7 | Tommy Szeliga | USA | -59 minutes, 48.69 seconds | |
8 | Christopher Morris | United Kingdom | -59 minutes, 48.30 seconds | |
9 | Matthew Lowe | United Kingdom | -59 minutes, 47.336 seconds | The pressure got to me |
10 | Erik Cheng | USA | -59 minutes, 47 seconds | |
11 | Ryan Jew | USA | -59 minutes, 46.506 seconds | drunk af |
12 | Justin Lin | USA | -59 minutes, 46.397 seconds | The pressure also got to me. |
13 | Felix Lee | USA | -59 minutes, 45.85 seconds | Hi macky |
14 | Shelley Chang | USA | -59 minutes, 43.67 seconds | |
15 | devin corr-robinett | USA | -59 minutes, 43.42 seconds | k |
16 | Daniel Lo | USA | -59 minutes, 40.2 seconds | Failed the BLD with orientation of 2 corners off. |
17 | Thomas Kaunzinger | USA | -59 minutes, 33 seconds | Slow solve - didn't want to wake up mommy |
18 | Kenneth Lu | USA | -59 minutes, 15.36 seconds | |
19 | Jamie Liu | USA | -56 minutes, 47.81 seconds | Did I do the math right? -n00b |
- | Vincent Sheu | USA | DNF | Forgot :/ |
3x3 BLD
Rank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | Lucas Garron | Germany | -53 minutes, 48.09 seconds | *very* safety solve |
- | Leyan Lo | USA | DNF | Fail at E-perm |
3x3 OH
Rank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | Andrew Nathenson | USA | -59 minutes, 42.108 seconds | Worth it. |
4x4 Speedsolve
Rank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | Shane Grogan | USA | -58 minutes, 59.82 seconds | Not eben sub -59. |
FMC
Rank | Name | Country | Result | Negative Time | |
---|---|---|---|---|---|
1 | Walker Welch | USA | 19 | -0 minutes, 0 seconds | i R2 B // EO (2/2) switch n U2 // 2 pairs (1/3) switch i U' L' D2 // 2 2x2x1s (3/6) switch n D2 [L'] R2 // 2x2x3 (3/9) [L'] U L R // Pseudo F2L (4-1/12) F U F' U F U2 F' // Sune Skip (7/19) R2 // Fix Pseudo (1/20) U2 D2 L2 R2 (R2 L2 D2 U2 R2 L2 D2 U2) U L R F U F' U F U2 F' R2 D2 L U B R2 // 8 move insertion that cancels 9 19 move solution |
2 | Kit Clement | USA | 26 | -5 minutes, 0 seconds | I: U' R' B' U \\2x2x2 L' B L \\2x2x3 N: L B L' \\WTFlipped edge I: L B2 L' D L B' L ' D' R D2 R' D2 B \\L3C (1) L D L' B' D2 R D2 R' D L B L' D' L B2 L2 B' L U' B R U 1: B R B' L B R' B' L' (cancels 4) Final: B R B' L B R' L' B' D2 R D2 R' D L B L' D' L B2 L2 B' L U' B R U (26) |
2 | Mark Boyanowski | USA | 26 | -0 minutes, 0 seconds | (R2 B') // EOLine D' U2 B2 D @ R // 2x2x2 (U' R) R // 2x2x3 L U' L U2 L2 # // 5C @ = F' R F L F' R' F L' // cancels 2 # = F' L F R' F' L' F R // cancels 2 Optimal insertions. Solution: D' U2 B2 D F' R F L F' R' F R2 U' L U2 L2 F' L F R' F' L' F U B R2 |
4 | Michael Young | USA | 31 | -0 minutes, 0 seconds | bleh tried too many sillie things to do insertion correctly on inverse: U' R' B' U // x-cross (4/4) B L U' L' U // 2x-cross (5/9) D2 B2 D B2 // F2L k (4/13) F' D2 F L' F L F2 D2 F // AB3E (9/22) Skeleton: * F' D2 F2 L' F' L F' D2 F B2 D' B2 D2 U' L U L' B' U' B R U * B2 D' L R' B2 L' R D' B2 // lel U perm (9/31) |
Megaminx
Rank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | Zack Webb | USA | -58 minutes, 12.04 seconds |
Not Even Cubing
Category: Kissed my girlfriendRank | Name | Country | Negative Time | Comment |
---|---|---|---|---|
1 | Brandon Mikel | USA | -59 minutes, 55 seconds |