Negative Time Solving Contest 2013
Accompanying Speedsolving.com thread and Facebook event page.
Scrambles
B U2 F U2 R2 B L2 B' D2 R2 F2 R' F L' D U' B D F' D2
This is the ONLY main Negative Time Solving Scramble for 2014. Do not use this scramble before the real attempt.
7x7
3B2 F2 L2 R2 2B 3B' 3D2 3B L' 2U F' 3U2 2B' 2U' 3R2 2D2 2B2 3R F' 2D' F2 U L 3U2 F 2R' 2D 3R' B' 3B2 3F 3R' 3D2 3B2 3F 2D' 3D U2 B F' D' B' F D 3D L' 2F U' 2R2 R B' 3D 3U2 B2 2F2 U' R' D' 3R2 2B2 3D' L' 3B 3D2 2L 3B2 D 3D 3B' L2 2R 2D 3D 2B' 3L2 3R 2U L2 2L' 3L' 3R R' B 3D L' 3B2 2D B' 2L 3L' R2 2U 3L 2D2 L2 D 3D2 L2 3B2 2U2
Results
There were 31 participants representing 4 countries (and Smerbia). Of these, 2 participated in Europe and the rest were from North America.
3x3 Speedsolve
Place | Name | Country | Negative Time | Comment |
1 | Dylan Rhee | USA | -59 minutes, 49 seconds | meh |
1 | Tim Sun | USA | -59 minutes, 49 seconds | |
3 | Jules Manalang | USA | -59 minutes, 47.62 seconds | Meh |
4 | AJ Blair | USA | -59 minutes, 47.17 seconds | Only .17 better than last year :/ Ah well. |
5 | Steven Xu | USA | -59 minutes, 47 seconds | |
6 | Felix Lee | USA | -59 minutes, 46.88 seconds | Done on a 42mm ZhanChi... |
7 | Lucas Garron | Germany | -59 minutes, 45.98 seconds | Managed to let my camera fall halfway through? |
8 | Jeremy Fleischman | USA | -59 minutes, 45.15 seconds | I guess being sober doesn't help. |
9 | Ike Lee | USA | -59 minutes, 45 seconds | |
10 | Ryan Przybocki | USA | -59 minutes, 43.977 seconds | A bit lucky with the Waterman method ;) |
11 | Louis de Mendonça | United Kingdom | -59 minutes, 43.93 seconds | |
12 | devin corr-robinett | USA | -59 minutes, 43.45 seconds | |
12 | Dan Dzoan | USA | -59 minutes, 43.45 seconds | |
14 | Andrew Nelson | Smerbia | -59 minutes, 43.24 seconds | Hail Smerbia |
15 | Justin Lin | USA | -59 minutes, 42.56 seconds | |
16 | Boris Perkhounkov | US | -59 minutes, 40.22 seconds | |
17 | Graham Van Goffrier | USA | -59 minutes, 38.14 seconds | Shoutout to the Norwell Speedcubing Society! |
18 | Ryan Przybocki | USA | -59 minutes, 34.274 seconds | Not a very good solve, but I'm tired. This is my first negative solve ever. Good luck to everybody. |
19 | Michael Young | USA | DNF | I was short on time, and twisted a corner in the scramble >. |
19 | Vincent Sheu | USA | DNF | I popped, lost my blue center cap, and still can't find it. |
3x3 Blindfolded
Place | Name | Country | Negative Time | Comment |
1 | Sesi Cadmus | USA | -59 minutes, 7.1 seconds | |
2 | Leyan Lo | USA | -58 minutes, 17.21 seconds | Pretty drunk. |
3 | Chris Hardwick | USA | -56 minutes, 28.39 seconds | Done at a Waffle house with my fiancee Katie and friend Paul from high school. The adjacent booth was a table of drunk people watching me solve, and their commentary both during and after the solve was very entertaining! :) The waffle house negative time run was also a success! We returned home 9 minutes before we left :) |
4 | Lucas Garron | Germany | DNF (-51 minutes, 14.96 seconds) | |
4 | Dan Dzoan | USA | DNF (-57 minutes, 43.83 seconds) | 2 edges oriented wrong |
4 | Brandon Mikel | USA | DNS | So I went to bed before the change time and had my phone wake me up at 1:56am so I could do my solve. I think it somehow woke me up at the 2nd 1:56am and not the first one :( I got a 1:52.00 BLD success |
7x7x7 Blindfolded
Place | Name | Country | Negative Time | Comment |
1 | Mike Hughey | USA | -17 minutes, 2 seconds | Memorization time: 22:18; execution time: -39:20. |
2x2x2-9x9x9 relay
Place | Name | Country | Negative Time | Comment |
1 | François Courtès | France | -6 minutes, 27.75 seconds | Not really fast, I was aiming for sub-(-10). I think the biggest challenge is not to fall asleep during the attempt :-p |
24x24x24 Computer Cube
Place | Name | Country | Negative Time | Comment |
1 | Michael Gottlieb | USA | -7 minutes, 43.562 seconds | 8077 moves. I was gonna do a 25x25x25, but odd cubes are hard. |
Team Blind
Place | Name | Country | Negative Time | Comment |
1 | Shelley Chang and Kenneth Lu | USA | -56 minutes, 41.14 seconds | At 1:50am, we decided to do a team BLD. Shelley gave Kenneth a crash course on the Berkeley method and managed one practice solve before starting at 1:59.xx. Kenneth got nervous and forgot an algorithm he normally knows, so Shelley ended up calling the last PLL move by move and we finished in 3:18.86.
On a personal note, Shelley and Kenneth hope to compete in the Husband/Wife Team Blind category in the near future :) |
3x3x3 while Juggling
Place | Name | Country | Negative Time | Comment |
1 | Ravi Fernando | USA | -58 minutes, 15.01 seconds | Slow solve. I thought about gigaminx or 2-7 relay OH while juggling, but wasn't sure if I could finish in negative time. |
399 puzzle
Place | Name | Country | Negative Time | Comment |
1 | Ben Whitmore | USA | -17:23.912 | |